Salad with Basic Vinaigrette
190 calories | 15g carbs | 14g fat (2g sat fat) | 3g protein | 250mg sodium | 3g fiber | 0g total sugars (0g… Read More
190 calories | 15g carbs | 14g fat (2g sat fat) | 3g protein | 250mg sodium | 3g fiber | 0g total sugars (0g… Read More
359 calories | 61g carbs | 1g fat (1g sat fat) | 15g protein | 438mg sodium | 13g fiber | 5g total sugar (0g… Read More
262 calories | 28g carbs | 4g fat (3g sat fat) | 6g protein | 463mg sodium | 4g fiber | 3g sugar (2g added… Read More
171 calories | 12g carbs | 14g fat (2g sat fat) | 2g protein | 305mg sodium | 5g fiber | 6g total sugars (0g… Read More
222calories | 35g carbs | 6g fat (1g sat fat) | 8g protein | 315mg sodium | 1g fiber | 1g total sugar (0g added… Read More
230 calories | 35g carbs | 8g fat (1g sat fat) | 7g protein | 123mg sodium | 6g fiber | 5g total sugars (0g… Read More
78 calories | 6g carbs | 6g fat (1g sat fat) | 3g protein | 138mg sodium | 2g fiber | 1g total sugars (0g… Read More
165 calories | 23g carbs | 7g fat (1g sat fat) | 4g protein | 307mg sodium | 2g fiber | 2g total sugars (0g… Read More
ConnectEd is a collaborative workshop for Capital Area Food Bank partners to discuss how food and nutrition impact the health of the communities they serve. In March, CAFB joined Giant Food nutritionists and guests from the American Heart Association and Georgetown Hospital to host a ConnectEd session. Read More
310 calories | 27g carbs | 20g fat (4g sat fat) | 9g protein | 423mg sodium | 6g fiber | 4g sugar (1g added… Read More