Whole Wheat Pupusas with Vegetables
260 calories | 40g carbs | 8g fat (2g sat fat) | 11g protein | 310mg sodium | 8g fiber | 1g sugar per serving… Read More
260 calories | 40g carbs | 8g fat (2g sat fat) | 11g protein | 310mg sodium | 8g fiber | 1g sugar per serving… Read More
300calories | 58g carbs | 5g fat (1g sat fat) | 10g protein | 110mg sodium | 6g fiber | 10g sugar per serving Serves… Read More
190 calories | 13g carbs | 11g fat (3g sat fat) | 10g protein | 300mg sodium | 4g fiber | 7g sugar per serving… Read More
170calories | 27g carbs | 5g fat (1g sat fat) | 8g protein | 330mg sodium | 9g fiber | 8g sugar per serving Serves… Read More
240 calories | 33g carbs | 10g fat (1g sat fat) | 5g protein | 540mg sodium | 2g fiber | 4g sugar per serving… Read More
81 calories | 8g carbs | 4g fat (1g sat fat) | 5g protein | 124mg sodium | 3g fiber | 4g total sugars (g… Read More
Nutrition Facts: Varies Serves 6 for $7.38 Ingredients Onions Garlic Spices Vegetables Canned diced tomatoes (1 can) Broth (4 cups) Beans (2 cans) Garnish You… Read More
146 calories | 6g carbs | 8g fat (2g sat fat) | 13g protein | 385mg sodium | 0g fiber | 1g total sugars (0g… Read More